Summer Romper & Shorts Set (4-Piece, 0-12M)
Soft, practical, and ready for summer adventures âïž
This 4-piece cotton baby set includes a breathable short-sleeve romper, matching shorts, and coordinated accessories â perfect for warm days and easy outfit changes.
Made from 95% soft cotton, itâs gentle on delicate skin while keeping your baby cool and comfortable.
A cute and functional essential for play, naps, and family outings.
đżSize Guide
| Size | Length (cm) | Bust (cm) | Sleeve (cm) | Waist (cm) | Pants (cm) | Approx. Age |
|---|---|---|---|---|---|---|
| 59 | 36 | 47 | 8 | 38 | 20 | 0â3M |
| 66 | 38 | 49 | 8.5 | 40 | 20.5 | 3â6M |
| 73 | 41 | 53 | 9 | 42 | 21 | 6â12M |
| 80 | 44 | 57 | 9.5 | 44 | 21.5 | 12â24M |
Original: $44.90
-70%$44.90
$13.47More Images
Summer Romper & Shorts Set (4-Piece, 0-12M)
Soft, practical, and ready for summer adventures âïž
This 4-piece cotton baby set includes a breathable short-sleeve romper, matching shorts, and coordinated accessories â perfect for warm days and easy outfit changes.
Made from 95% soft cotton, itâs gentle on delicate skin while keeping your baby cool and comfortable.
A cute and functional essential for play, naps, and family outings.
đżSize Guide
| Size | Length (cm) | Bust (cm) | Sleeve (cm) | Waist (cm) | Pants (cm) | Approx. Age |
|---|---|---|---|---|---|---|
| 59 | 36 | 47 | 8 | 38 | 20 | 0â3M |
| 66 | 38 | 49 | 8.5 | 40 | 20.5 | 3â6M |
| 73 | 41 | 53 | 9 | 42 | 21 | 6â12M |
| 80 | 44 | 57 | 9.5 | 44 | 21.5 | 12â24M |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Soft, practical, and ready for summer adventures âïž
This 4-piece cotton baby set includes a breathable short-sleeve romper, matching shorts, and coordinated accessories â perfect for warm days and easy outfit changes.
Made from 95% soft cotton, itâs gentle on delicate skin while keeping your baby cool and comfortable.
A cute and functional essential for play, naps, and family outings.
đżSize Guide
| Size | Length (cm) | Bust (cm) | Sleeve (cm) | Waist (cm) | Pants (cm) | Approx. Age |
|---|---|---|---|---|---|---|
| 59 | 36 | 47 | 8 | 38 | 20 | 0â3M |
| 66 | 38 | 49 | 8.5 | 40 | 20.5 | 3â6M |
| 73 | 41 | 53 | 9 | 42 | 21 | 6â12M |
| 80 | 44 | 57 | 9.5 | 44 | 21.5 | 12â24M |
