Nordic Style Cotton Bodysuit (0-24M)
A soft and simple essential for every little explorer ☀️
This Nordic-style cotton romper is crafted from certified cotton, ensuring safety, comfort, and breathability for your baby’s delicate skin.
The hidden snap closure makes dressing and diaper changes quick and easy, while the unisex design and minimalist aesthetic make it a timeless wardrobe piece — perfect for everyday play or cozy naps.
🌿 Size Guide
| Size | Bust ×2 (cm) | Length (cm) | Sleeve (cm) | Height (cm) | Approx. Age |
|---|---|---|---|---|---|
| 66 | 25 | 40 | 8 | 60–68 | 0–3M |
| 73 | 26 | 42 | 9 | 68–73 | 3–6M |
| 80 | 27 | 44 | 10 | 73–80 | 6–12M |
| 90 | 28 | 46 | 11 | 80–90 | 12–18M |
| 100 | 29 | 48 | 12 | 90–100 | 18–24M |
Original: $24.90
-70%$24.90
$7.47More Images
Nordic Style Cotton Bodysuit (0-24M)
A soft and simple essential for every little explorer ☀️
This Nordic-style cotton romper is crafted from certified cotton, ensuring safety, comfort, and breathability for your baby’s delicate skin.
The hidden snap closure makes dressing and diaper changes quick and easy, while the unisex design and minimalist aesthetic make it a timeless wardrobe piece — perfect for everyday play or cozy naps.
🌿 Size Guide
| Size | Bust ×2 (cm) | Length (cm) | Sleeve (cm) | Height (cm) | Approx. Age |
|---|---|---|---|---|---|
| 66 | 25 | 40 | 8 | 60–68 | 0–3M |
| 73 | 26 | 42 | 9 | 68–73 | 3–6M |
| 80 | 27 | 44 | 10 | 73–80 | 6–12M |
| 90 | 28 | 46 | 11 | 80–90 | 12–18M |
| 100 | 29 | 48 | 12 | 90–100 | 18–24M |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A soft and simple essential for every little explorer ☀️
This Nordic-style cotton romper is crafted from certified cotton, ensuring safety, comfort, and breathability for your baby’s delicate skin.
The hidden snap closure makes dressing and diaper changes quick and easy, while the unisex design and minimalist aesthetic make it a timeless wardrobe piece — perfect for everyday play or cozy naps.
🌿 Size Guide
| Size | Bust ×2 (cm) | Length (cm) | Sleeve (cm) | Height (cm) | Approx. Age |
|---|---|---|---|---|---|
| 66 | 25 | 40 | 8 | 60–68 | 0–3M |
| 73 | 26 | 42 | 9 | 68–73 | 3–6M |
| 80 | 27 | 44 | 10 | 73–80 | 6–12M |
| 90 | 28 | 46 | 11 | 80–90 | 12–18M |
| 100 | 29 | 48 | 12 | 90–100 | 18–24M |
